Usage Statistics for peterleedolph.com

Summary Period: August 2014
Generated 01-Sep-2014 04:52 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 25799
Total Files 23700
Total Pages 8944
Total Visits 5248
Total KBytes 271923
Total Unique Sites 1135
Total Unique URLs 1580
Total Unique Referrers 548
Total Unique User Agents 217
. Avg Max
Hits per Hour 34 1005
Hits per Day 832 2631
Files per Day 764 2529
Pages per Day 288 773
Visits per Day 169 483
KBytes per Day 8772 17805
Hits by Response Code
Code 200 - OK 23700
Code 206 - Partial Content 47
Code 304 - Not Modified 1184
Code 404 - Not Found 866
Code 405 - Method Not Allowed 2

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 790 3.06% 698 2.95% 239 2.67% 157 2.99% 145 12.78% 11016 4.05%
2 2631 10.20% 2529 10.67% 254 2.84% 178 3.39% 154 13.57% 17805 6.55%
3 319 1.24% 299 1.26% 191 2.14% 150 2.86% 139 12.25% 5629 2.07%
4 403 1.56% 382 1.61% 210 2.35% 141 2.69% 115 10.13% 4976 1.83%
5 511 1.98% 478 2.02% 243 2.72% 161 3.07% 132 11.63% 7113 2.62%
6 475 1.84% 444 1.87% 215 2.40% 165 3.14% 132 11.63% 5683 2.09%
7 812 3.15% 767 3.24% 214 2.39% 164 3.13% 144 12.69% 9765 3.59%
8 1049 4.07% 998 4.21% 217 2.43% 139 2.65% 119 10.48% 11979 4.41%
9 956 3.71% 928 3.92% 234 2.62% 115 2.19% 107 9.43% 10992 4.04%
10 1263 4.90% 1205 5.08% 773 8.64% 483 9.20% 375 33.04% 14074 5.18%
11 445 1.72% 416 1.76% 213 2.38% 150 2.86% 120 10.57% 3183 1.17%
12 322 1.25% 285 1.20% 198 2.21% 174 3.32% 115 10.13% 6618 2.43%
13 454 1.76% 401 1.69% 241 2.69% 141 2.69% 95 8.37% 4896 1.80%
14 942 3.65% 875 3.69% 241 2.69% 146 2.78% 97 8.55% 9050 3.33%
15 1521 5.90% 1459 6.16% 502 5.61% 244 4.65% 188 16.56% 12689 4.67%
16 891 3.45% 856 3.61% 265 2.96% 179 3.41% 122 10.75% 8476 3.12%
17 1215 4.71% 1145 4.83% 309 3.45% 199 3.79% 139 12.25% 9610 3.53%
18 780 3.02% 710 3.00% 299 3.34% 164 3.13% 99 8.72% 12977 4.77%
19 548 2.12% 514 2.17% 244 2.73% 108 2.06% 78 6.87% 11685 4.30%
20 686 2.66% 645 2.72% 295 3.30% 182 3.47% 149 13.13% 10005 3.68%
21 1389 5.38% 1343 5.67% 487 5.44% 216 4.12% 146 12.86% 13516 4.97%
22 614 2.38% 575 2.43% 356 3.98% 155 2.95% 120 10.57% 5374 1.98%
23 473 1.83% 440 1.86% 210 2.35% 135 2.57% 111 9.78% 4827 1.78%
24 665 2.58% 606 2.56% 275 3.07% 156 2.97% 101 8.90% 9938 3.65%
25 611 2.37% 561 2.37% 265 2.96% 150 2.86% 109 9.60% 7614 2.80%
26 499 1.93% 440 1.86% 221 2.47% 164 3.13% 113 9.96% 6836 2.51%
27 899 3.48% 780 3.29% 623 6.97% 130 2.48% 111 9.78% 6094 2.24%
28 678 2.63% 639 2.70% 231 2.58% 140 2.67% 98 8.63% 9601 3.53%
29 1446 5.60% 848 3.58% 274 3.06% 195 3.72% 148 13.04% 6922 2.55%
30 1042 4.04% 1001 4.22% 226 2.53% 152 2.90% 100 8.81% 8583 3.16%
31 470 1.82% 433 1.83% 179 2.00% 120 2.29% 84 7.40% 4398 1.62%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 408 1.58% 10 339 1.43% 9 297 3.32% 198 6126 2.25%
1 23 719 2.79% 21 664 2.80% 15 482 5.39% 143 4439 1.63%
2 21 660 2.56% 19 591 2.49% 8 276 3.09% 261 8084 2.97%
3 26 829 3.21% 24 754 3.18% 9 287 3.21% 321 9958 3.66%
4 50 1580 6.12% 31 975 4.11% 11 348 3.89% 327 10133 3.73%
5 34 1083 4.20% 33 1025 4.32% 14 450 5.03% 417 12919 4.75%
6 59 1850 7.17% 55 1720 7.26% 26 821 9.18% 507 15724 5.78%
7 25 790 3.06% 23 726 3.06% 10 335 3.75% 362 11225 4.13%
8 56 1766 6.85% 54 1701 7.18% 10 316 3.53% 529 16409 6.03%
9 56 1751 6.79% 54 1681 7.09% 9 305 3.41% 430 13316 4.90%
10 42 1328 5.15% 40 1268 5.35% 11 356 3.98% 501 15525 5.71%
11 41 1298 5.03% 39 1216 5.13% 11 362 4.05% 402 12476 4.59%
12 38 1181 4.58% 36 1125 4.75% 12 384 4.29% 360 11170 4.11%
13 58 1819 7.05% 56 1745 7.36% 16 516 5.77% 558 17291 6.36%
14 110 3432 13.30% 107 3337 14.08% 25 781 8.73% 1562 48429 17.81%
15 23 726 2.81% 21 670 2.83% 14 436 4.87% 384 11908 4.38%
16 37 1166 4.52% 36 1124 4.74% 11 364 4.07% 304 9432 3.47%
17 24 773 3.00% 22 708 2.99% 10 336 3.76% 208 6442 2.37%
18 10 333 1.29% 9 281 1.19% 8 261 2.92% 84 2591 0.95%
19 12 384 1.49% 10 336 1.42% 7 234 2.62% 116 3599 1.32%
20 10 323 1.25% 8 267 1.13% 6 213 2.38% 76 2362 0.87%
21 11 341 1.32% 9 293 1.24% 8 267 2.99% 192 5951 2.19%
22 9 295 1.14% 7 238 1.00% 7 239 2.67% 111 3434 1.26%
23 31 964 3.74% 29 916 3.86% 8 278 3.11% 419 12980 4.77%

Top 30 of 1580 Total URLs
# Hits KBytes URL
1 2346 9.09% 1560 0.57% /Index_Site_Metrics.php
2 547 2.12% 896 0.33% /
3 213 0.83% 174 0.06% /_vti_bin/fpcount.exe/
4 157 0.61% 1247 0.46% /index_SOBRE_O_AUTOR.htm
5 146 0.57% 29264 10.76% /Lista_Pinturas_Verticais_E_Horizontais_V2.0.htm
6 138 0.53% 1085 0.40% /index_TOP_FRAME.htm
7 136 0.53% 4441 1.63% /Lista das Poesias_V2.0.htm
8 106 0.41% 599 0.22% /index_COUNTER_FRAME.htm
9 61 0.24% 6192 2.28% /webalizer/usage_201408.html
10 55 0.21% 268 0.10% /Desenhos_V1.2/P
11 54 0.21% 254 0.09% /Desenhos_V1.2/J
12 53 0.21% 254 0.09% /Desenhos_V1.2/Kh
13 50 0.19% 235 0.09% /Desenhos_V1.2/Ukal
14 45 0.17% 224 0.08% /Desenhos_V1.2/H
15 40 0.16% 24 0.01% /formmail/amigo.php
16 37 0.14% 179 0.07% /Desenhos_V1.2/Babu L
17 35 0.14% 146 0.05% /Desenhos_V1.2/Orix
18 35 0.14% 169 0.06% /Desenhos_V1.2/Song 4 Brul
19 34 0.13% 301 0.11% /About_the_Author_English_V1.2.htm
20 34 0.13% 164 0.06% /Desenhos_V1.2/Ham-R
21 32 0.12% 155 0.06% /Desenhos_V1.2/Babul
22 32 0.12% 231 0.08% /Left_Frame_Poetry_V1.2.htm
23 32 0.12% 256 0.09% /index_Peter_Lee_Dolph_Manda_a_um_amigo_V1.2.htm
24 31 0.12% 166 0.06% /Poemas_Quadros/Quando Vieres.htm
25 31 0.12% 254 0.09% /index_Contactar_Autor_V1.2.htm
26 31 0.12% 266 0.10% /index_Peter_Lee_Dolph_Tell_a_Friend_V1.2.htm
27 31 0.12% 217 0.08% /index_TOP_FRAME_English.htm
28 30 0.12% 140 0.05% /Desenhos_V1.2/Boyzinhu p
29 30 0.12% 150 0.06% /Desenhos_V1.2/Kumba Ryt
30 30 0.12% 187 0.07% /Poemas_Quadros/G

Top 10 of 1580 Total URLs By KBytes
# Hits KBytes URL
1 146 0.57% 29264 10.76% /Lista_Pinturas_Verticais_E_Horizontais_V2.0.htm
2 61 0.24% 6192 2.28% /webalizer/usage_201408.html
3 136 0.53% 4441 1.63% /Lista das Poesias_V2.0.htm
4 4 0.02% 2416 0.89% /Desenhos_V1.2/loBO DA TASM
5 2346 9.09% 1560 0.57% /Index_Site_Metrics.php
6 157 0.61% 1247 0.46% /index_SOBRE_O_AUTOR.htm
7 138 0.53% 1085 0.40% /index_TOP_FRAME.htm
8 1 0.00% 913 0.34% /Desenhos_V1.2/plANTA DO AX
9 547 2.12% 896 0.33% /
10 106 0.41% 599 0.22% /index_COUNTER_FRAME.htm

Top 10 of 615 Total Entry Pages
# Hits Visits URL
1 547 2.12% 499 9.70% /
2 213 0.83% 81 1.57% /_vti_bin/fpcount.exe/
3 157 0.61% 72 1.40% /index_SOBRE_O_AUTOR.htm
4 146 0.57% 60 1.17% /Lista_Pinturas_Verticais_E_Horizontais_V2.0.htm
5 138 0.53% 59 1.15% /index_TOP_FRAME.htm
6 136 0.53% 55 1.07% /Lista das Poesias_V2.0.htm
7 26 0.10% 27 0.52% /Desenhos_V1.2/
8 106 0.41% 26 0.51% /index_COUNTER_FRAME.htm
9 32 0.12% 24 0.47% /index_Peter_Lee_Dolph_Manda_a_um_amigo_V1.2.htm
10 31 0.12% 24 0.47% /index_Peter_Lee_Dolph_Tell_a_Friend_V1.2.htm

Top 10 of 615 Total Exit Pages
# Hits Visits URL
1 547 2.12% 424 8.26% /
2 146 0.57% 91 1.77% /Lista_Pinturas_Verticais_E_Horizontais_V2.0.htm
3 157 0.61% 69 1.34% /index_SOBRE_O_AUTOR.htm
4 136 0.53% 55 1.07% /Lista das Poesias_V2.0.htm
5 138 0.53% 54 1.05% /index_TOP_FRAME.htm
6 213 0.83% 45 0.88% /_vti_bin/fpcount.exe/
7 106 0.41% 28 0.55% /index_COUNTER_FRAME.htm
8 31 0.12% 27 0.53% /index_Peter_Lee_Dolph_Tell_a_Friend_V1.2.htm
9 34 0.13% 23 0.45% /About_the_Author_English_V1.2.htm
10 32 0.12% 22 0.43% /index_Peter_Lee_Dolph_Manda_a_um_amigo_V1.2.htm

Top 30 of 1135 Total Sites
# Hits Files KBytes Visits Hostname
1 6375 24.71% 6346 26.78% 74841 27.52% 99 1.89% 149.150.54.77.rev.vodafone.pt
2 1737 6.73% 1733 7.31% 16560 6.09% 8 0.15% a89-154-36-87.cpe.netcabo.pt
3 998 3.87% 443 1.87% 2513 0.92% 1 0.02% pw126159076216.97.tss.panda-world.ne.jp
4 761 2.95% 687 2.90% 4178 1.54% 199 3.79% spider-100-43-91-4.yandex.com
5 624 2.42% 620 2.62% 4895 1.80% 2 0.04% bl16-44-66.dsl.telepac.pt
6 463 1.79% 422 1.78% 2994 1.10% 326 6.21% 183.60.215.61
7 462 1.79% 408 1.72% 3189 1.17% 320 6.10% 183.60.214.15
8 444 1.72% 402 1.70% 2837 1.04% 320 6.10% 183.60.213.8
9 425 1.65% 364 1.54% 1373 0.51% 1 0.02% ec2-54-167-237-136.compute-1.amazonaws.com
10 420 1.63% 420 1.77% 2329 0.86% 1 0.02% 177.40.7.176.static.host.gvt.net.br
11 420 1.63% 420 1.77% 2329 0.86% 1 0.02% 187-40-181-163.user.veloxzone.com.br
12 416 1.61% 416 1.76% 2322 0.85% 1 0.02% msnbot-199-30-24-187.search.msn.com
13 371 1.44% 371 1.57% 2647 0.97% 1 0.02% 122x216x83x82.ap122.ftth.ucom.ne.jp
14 348 1.35% 348 1.47% 2033 0.75% 1 0.02% 201004179194.userdial.telemar.net.br
15 284 1.10% 284 1.20% 1748 0.64% 1 0.02% bl17-93-114.dsl.telepac.pt
16 245 0.95% 116 0.49% 1116 0.41% 110 2.10% crawl-66-249-79-111.googlebot.com
17 244 0.95% 113 0.48% 1214 0.45% 106 2.02% crawl-66-249-79-124.googlebot.com
18 225 0.87% 114 0.48% 1097 0.40% 113 2.15% crawl-66-249-79-98.googlebot.com
19 217 0.84% 204 0.86% 1071 0.39% 4 0.08% static.174.124.251.148.clients.your-server.de
20 159 0.62% 159 0.67% 1276 0.47% 1 0.02% dynamic-ip-18684878.cable.net.co
21 157 0.61% 156 0.66% 779 0.29% 1 0.02% 88.26.34.95.customer.cdi.no
22 153 0.59% 153 0.65% 1966 0.72% 2 0.04% kitchenet.aeiou.pt
23 152 0.59% 152 0.64% 1246 0.46% 1 0.02% 201-27-112-42.dsl.telesp.net.br
24 151 0.59% 151 0.64% 1242 0.46% 1 0.02% host80.201-253-184.telecom.net.ar
25 138 0.53% 138 0.58% 1186 0.44% 1 0.02% bas1-snelgrove39-1242470671.dsl.bell.ca
26 136 0.53% 136 0.57% 1177 0.43% 1 0.02% 219-39-145-5.dyn.cable.fcom.ch
27 130 0.50% 130 0.55% 1209 0.44% 1 0.02% 177.23.224.146
28 123 0.48% 123 0.52% 1121 0.41% 1 0.02% 186.114.18.232
29 118 0.46% 118 0.50% 1103 0.41% 1 0.02% b3df1eb2.virtua.com.br
30 117 0.45% 116 0.49% 746 0.27% 1 0.02% 194.153.113.7

Top 10 of 1135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6375 24.71% 6346 26.78% 74841 27.52% 99 1.89% 149.150.54.77.rev.vodafone.pt
2 1737 6.73% 1733 7.31% 16560 6.09% 8 0.15% a89-154-36-87.cpe.netcabo.pt
3 62 0.24% 61 0.26% 6091 2.24% 12 0.23% 89.169.7.75
4 624 2.42% 620 2.62% 4895 1.80% 2 0.04% bl16-44-66.dsl.telepac.pt
5 761 2.95% 687 2.90% 4178 1.54% 199 3.79% spider-100-43-91-4.yandex.com
6 14 0.05% 9 0.04% 3428 1.26% 0 0.00% msnbot-199-30-20-6.search.msn.com
7 462 1.79% 408 1.72% 3189 1.17% 320 6.10% 183.60.214.15
8 463 1.79% 422 1.78% 2994 1.10% 326 6.21% 183.60.215.61
9 444 1.72% 402 1.70% 2837 1.04% 320 6.10% 183.60.213.8
10 371 1.44% 371 1.57% 2647 0.97% 1 0.02% 122x216x83x82.ap122.ftth.ucom.ne.jp

Top 30 of 548 Total Referrers
# Hits Referrer
1 170 0.66% http://www.google.pt/url
2 54 0.21% http://e-otoplenie.ru
3 12 0.05% https://www.google.com.br/
4 11 0.04% http://artlira.blogspot.pt/
5 9 0.03% http://uni5download.com
6 8 0.03% http://www.google.com/
7 8 0.03% https://www.google.com.au/
8 7 0.03% http://mydownloadengine.com
9 6 0.02% http://pesquisa.sapo.pt/
10 6 0.02% http://semalt.semalt.com/crawler.php
11 5 0.02% http://ajgoncalves.free.fr/
12 5 0.02% http://overx50.com
13 5 0.02% http://r.search.yahoo.com/_ylt
14 4 0.02% http://artlira.blogspot.com/
15 4 0.02% http://artlira.blogspot.pt/search/label/Peter Lee Dolphein
16 3 0.01% http://artlira.blogspot.com.es/2011/07/lenda-eros-e-psique-um-amor-acima-das.html
17 3 0.01% http://artlira.blogspot.pt/2014/08/why-peter-lee-dolphein.html
18 3 0.01% http://downloaflare.biz
19 3 0.01% https://www.google.com/
20 2 0.01% http://11.semalt.com/crawler.php
21 2 0.01% http://17.semalt.com/crawler.php
22 2 0.01% http://32.semalt.com/crawler.php
23 2 0.01% http://artlira.blogspot.com/2014/08/why-peter-lee-dolphein.html
24 2 0.01% http://peterleedolphein.blogspot.pt/
25 2 0.01% http://www.google.com/search
26 1 0.00% http://157.semalt.com/crawler.php
27 1 0.00% http://2.semalt.com/crawler.php
28 1 0.00% http://3.semalt.com/crawler.php
29 1 0.00% http://33.semalt.com/crawler.php
30 1 0.00% http://34.semalt.com/crawler.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wmaid.com explore peterleedolph.com
2 1 33.33% peterleedolph.com

Top 15 of 217 Total User Agents
# Hits User Agent
1 6377 24.72% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
2 2388 9.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
3 2275 8.82% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 1785 6.92% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 1596 6.19% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
6 1429 5.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
7 1393 5.40% Mozilla/5.0+(compatible;+EasouSpider;++http://www.easou.com/search/spider.html)
8 1296 5.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.76+Safari/537.36
9 998 3.87% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_1_3+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Mobile/10B329+[FBAN/FBIOS;FBAV/8.0.0.28.18;FBBV/1665515;FBDV/iPhone4,1;FBMD/iPhone;FBSN/iPhone+OS;FBSV/6
10 905 3.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+NP06;+rv:11.0)+like+Gecko
11 625 2.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 489 1.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
13 434 1.68% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/38.0.2125.24+Safari/537.36
14 425 1.65% Mozilla/5.0+(Windows+NT+6.1;+compatible;+BDCbot/1.0;++http://ecommerce.bigdatacorp.com.br/faq.aspx)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/13.0.782.107+Safari/535.1
15 418 1.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b

Usage by Country for August 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 9287 36.00% 9250 39.03% 101101 37.18% Portugal
2 6435 24.94% 5338 22.52% 78560 28.89% US Commercial
3 3193 12.38% 2943 12.42% 37218 13.69% Unresolved/Unknown
4 2951 11.44% 2947 12.43% 29376 10.80% Brazil
5 1371 5.31% 815 3.44% 5198 1.91% Japan
6 962 3.73% 919 3.88% 7848 2.89% Germany
7 475 1.84% 415 1.75% 3934 1.45% Network
8 212 0.82% 209 0.88% 1574 0.58% Switzerland
9 159 0.62% 159 0.67% 1276 0.47% Colombia
10 157 0.61% 156 0.66% 779 0.29% Norway
11 152 0.59% 152 0.64% 1269 0.47% Argentina
12 138 0.53% 138 0.58% 1186 0.44% Canada
13 97 0.38% 96 0.41% 1030 0.38% Italy
14 75 0.29% 73 0.31% 396 0.15% Belgium
15 54 0.21% 26 0.11% 172 0.06% Russian Federation
16 29 0.11% 18 0.08% 96 0.04% China
17 20 0.08% 20 0.08% 367 0.14% India
18 10 0.04% 9 0.04% 48 0.02% Tokelau
19 8 0.03% 8 0.03% 368 0.14% Australia
20 6 0.02% 3 0.01% 11 0.00% Seychelles
21 2 0.01% 0 0.00% 4 0.00% Malaysia
22 2 0.01% 2 0.01% 35 0.01% Sweden
23 1 0.00% 1 0.00% 37 0.01% Old style Arpanet (arpa)
24 1 0.00% 1 0.00% 40 0.01% Cape Verde
25 1 0.00% 1 0.00% 2 0.00% Lithuania
26 1 0.00% 1 0.00% 2 0.00% United States


Generated by Webalizer Version 2.01